LED Screen P10 3in1 SMD Specifications
Below you can find the technical specification of the P10 Indoor LED Screen 3in1 SMD.
| Indoor LED Screen P10 3in1 SMD | |
| Pixel Pitch | 10mm |
| Working Voltage | AC220V±10%; AC110V±10% |
| Power Consumption | Max 300W/sqm Average 190W/sqm |
| LED Brand | Epistar LED Chips |
| Maximum Brightness | > 1,400 cd/m² |
| Pixel Configuration | 1R1G1B |
| Pixel Size | 5.0 mm (circle) |
| Pixel Density | 10,000 Pixels/m² |
| Drive Mode | 1/8 or 1/4 Scanning |
| Grade Level | RGB 4096 grade/each |
| Best Viewing Distance | <8m ~ >150m (26ft ~ >492ft) |
| Viewing Angle | Horizontally >160° / Vertically >130° |
| Screen Lifetime | ≥ 100,000 hours |
| Driving IC | MBI5024 |
| Refresh Frequency | ≥ 400HZ/s (1,000+ HZ/s available) |
| Change Frame Frequency | ≥ 60Hz |
| Protection Level | IP20 |
| Control System ¹ | Simple LED Video Control System or Advanced LED Video Processor |
| Ambient Temperature | -10°C ~ +45°C (-14°F ~ 113°F) |
| Relative Humidity | 10%~90% |
| Screen Weight | Steel: ≤ 55Kg/cabinet (121 Lbs) Aluminum: ≤ 50Kg/cabinet (110 Lbs) |
| Input Signal | RF S-Video RGB RGBHV YUVYC, etc. |
| Brightness Adjustment ² | 256 levels of each color (RGB) can be adjusted manually and 8 levels of each color can be adjusted automatically. |
| LED Module Size | 160mm x 160mm (6.3″ X 6.3″) (16 pixels x 16 pixels) |
| LED Cabinet Size | 960mm X 960mm (38″ X 38″) (96 pixels x 96 pixels) |
| Cabinet Material | Steel or Aluminum |
| Package Material | Wooden Case |
| Warranty ³ | 3 Years |
没有评论:
发表评论