10mm/P10 indoor flexible led module screen
| Item | Parameter | |||||
| Pixel | Physical pixel pitch:10 mm | |||||
| Pixel configuration: 1R1PG1PB | Chip | Wave | Brightness | Packing | ||
| R | Opto | 620-623nm | 400mcd | SMD-3528 | ||
| G | Silan | 520+/_1nm | 1000mcd | SMD-3528 | ||
| B | Silan | 200mcd | SMD-3528 | |||
| Module | Module resolution: 32x16 pixels | |||||
Module size: 320 x160 mm
| ||||||
| Electricity parameter | Brightness:1000 nits | |||||
| Brightness adjusted: 100 grade by software, or by light sensor | ||||||
| Color processing: 14bit | ||||||
| Display color: 4.4 trillion | ||||||
| Color temperature(k): 5000 — 9500 (optional by customer) | ||||||
| Physical density: 10000 pixels/m2 | ||||||
| Whole display flatness: ≤1mmjuncture | ||||||
| Best view distance: ≥7m | ||||||
| Best view angle: Horizontal ±80°, Vertical ±80° | ||||||
| Storage temperature:-35℃~ +85℃ Working temperature:-20℃~ +50℃ | ||||||
| Driving method: Constant driving current Scan: 1/8 | ||||||
| Refresh frequency: ≥ 2000Hz | ||||||
| Humidity(RH): ≤ 90 ~ 95% | ||||||
| Protection grade: IP64 | ||||||
| Working Voltage: DC 5V | ||||||
| Power supply: AC 110 / 220V, 50/60Hz | ||||||
| Average power consumption: 150 w/m2 | ||||||
| Max power consumption: 300 w/m2 | ||||||
| MTBF: 10000 hours | ||||||
| Screen lifetime: 100000 hours | ||||||
| Control system | Signal interface: DVI | |||||
| Communication distance: Internet cable: ≤120m Fiber cable:1000m | ||||||
| Signal transfer mode: Pixels to pixels display synchronized | ||||||
没有评论:
发表评论