P3 P4 P4.8 P-5 P6 LED column display
LED column is unique design for high definition irregular shape led displays.
It adopts strip type LED module, which can form smooth curve surface.
Any video, text, graphic can be displayed on the surface of the column.
It can have a stunning display effect, which can be widely used for shopping malls, government building, hotels, square, meeting halls and so on.Compared to flexible displays which can also form LED column, ’s design can form any pixel pitch including3mm4mm5mm6mm. and the cost is lower. So far flexible led display can at most do6mmand price is commonly two or three times than common displays. ’s solution is to help customer achieve the same effect at lower cost.
LED column is unique design for high definition irregular shape led displays.
It adopts strip type LED module, which can form smooth curve surface.
Any video, text, graphic can be displayed on the surface of the column.
It can have a stunning display effect, which can be widely used for shopping malls, government building, hotels, square, meeting halls and so on.Compared to flexible displays which can also form LED column, ’s design can form any pixel pitch including3mm4mm5mm6mm. and the cost is lower. So far flexible led display can at most do6mmand price is commonly two or three times than common displays. ’s solution is to help customer achieve the same effect at lower cost.
P3 P4 P4.8 P-5 Indoor 360° LED cylinder/column display
Model Number | P3 | P4 | P4.8 | P-5 | P6 |
Description | Die casting aluminum touring cabinets with hanging function | ||||
application | Indoor use, AV rental | ||||
Pixel configuration | SMD1616 | SMD2020 | SMD3528 | SMD3528 | SMD3528 |
Pixel pitch | 3mm | 4mm | 4.8mm | 5mm | 6mm |
Resolution/cabinet | 160*160 pixels | 120*120 pixels | 100*100 pixels | 96*96 pixels | W80x h 80pixels |
Standard cabinet dimension | Width:480mm, Height:480mm, Depth:78mm | ||||
Module size | Width:240mm, Height:240mm | ||||
Pixel density per sq/m | 111111pixles/sqm | 62500pixles/sqm | 43402pixels/sqm | 40000pixels/sqm | 27777pixels/sqm |
Minimum viewing distance | 2m | 3m | 4m | 5m | 6m |
Brightness | ≥1200CD/M2 | ≥1200CD/M2 | ≥1500CD/M2 | ≥2000CD/M2 | ≥2000CD/M2 |
Grey scale | 16 bit-65536 steps | ||||
Display Mode | Synchronous with video source | ||||
Data refresh rate | ≥1000HZ | ||||
Driver IC | MBI5024, MBI5041, MBI5050 optional | ||||
LED drive | 1/16 scanning | 1/16 scanning | 1/16 scanning | 1/8 scanning | 1/10 scanning |
Control system type | Linsn, Dbstar, ZDEC, Nova, ColorLight…..Optional | ||||
Viewing angle | Vertical 120° Horizontal 160° | ||||
Temperature range | -40℃ to +80℃ | ||||
Ambient Humidity | 10%-99% | ||||
Service access | Rear | ||||
Standard cabinet weight | 8Kgs(0.48x0.48m) | ||||
Power Consumption | 300W/cabinet | 280W/scabinet | 188W/cabinet | 230W/cabinet | 300W/cabinet |
Protection Level | Front: IP54 Rear: IP43 | ||||
Lifetime to 50% brightness | 75,000hr | ||||
LED Failure Rate | <0,00001(Led display line standard <0,0001) | ||||
MTBF | > 10.000 hours | ||||
Input power cable | AC110V to 220V | ||||
Signal input | DVI | ||||
Certification | CE, ROHS, marked | ||||
Warranty | 2 Years quality warranty, 5 YEARS SPARE PARTS SUPPORT |
没有评论:
发表评论