PH50 Indoor Background LED Display
Product Parameter:
| Pixel Pitch : | 50mm | Pixel Density : | 400 dots/㎡ |
| Brightness : | ≥400 cd/㎡ | Viewing Angle : | H:110°, V:50° |
| LED Specification : | DIP 546 | Pixel Configuration : | 1R1G1B |
| Module Size : | 400×200mm | Module Pixel Density : | 8×4 dots |
| Driving Method : | static scan | Refresh Rate : | ≥1000Hz |
| Gray/Color : | 8192Gray, Color 1billion | Control System : | Synchronous/off-line control system, fiber transmission |
| Working Voltage : | AC 110/220V | Working Temperature : | ﹣20℃~50℃ |
| Max. Power Consumption : | 80W/㎡ | Life-span : | >100000hrs |
| MTBF : | >5000hrs | Dead Dot Rate : | <0.0001 |
没有评论:
发表评论