PH5 Roof LED Screen
Technical Parameters:
The main parameter
Pixel pitch | 5mm |
LED type | SMD3528 |
Module size | 160X160 |
Module resolusion | 32X32 |
Pixel configuration | 1R1G1B |
Pixel density | 40000dot/㎡ |
Best viewing angle | 120°/ 120° |
Best viewing distance | 5m-50m |
Protection | IP31 |
Average power consumption | 450W/㎡ |
Max power consumption | 1100W/㎡ |
Cabinet weight | 35kg/㎡ |
Driver | 1/8scan Constant current |
Frame frequency: | ≥60hz/s |
Refresh frequency | ≥1600hz/s |
Brightness | ≥1500cd/㎡ |
Storage temperature: | -40℃~+85℃ |
Operated temperature | -20℃~+55℃ |
Malfunction dot rate | <0.0001 |
Life | >10,000hours |
没有评论:
发表评论